JUZON STAINED GLASS STUDIO ƒuƒ‹ƒYƒAƒCŽÐƒKƒ‰ƒX
-@ƒIƒp[ƒ‹ƒZƒ“ƒg
@-

‰¿Ši•\
•i”Ô ƒKƒ‰ƒX–¼ ”Ì”„ŬSize@1/4 ƒ‰ƒ“ƒN ‰¿Ši F
14913

BU0100

–ñ25~45cm B 2.450 ƒuƒ‰ƒbƒN
14914

BU0108

–ñ25~45cm A 2.117

’W‚¢ƒuƒ‹[

14915 BU0110 –ñ25~45cm B 2.450 ”Z‚¢ƒAƒ“ƒo[
14916 BU0111 –ñ25~45cm B 2.450

ƒNƒŠ[ƒ€

14917 BU0112 –ñ25~45cm A 2.117 ’W‚¢ƒ‚ƒXƒOƒŠ[ƒ“
14918 BU0113 –ñ25~45cm A 2.117 ƒzƒƒCƒg
14919

BU0114

–ñ25~45cm A 2.117 ƒRƒoƒ‹ƒgƒuƒ‹[
14920 BU0116 –ñ25~45cm A 2.117 ’W‚¢ƒ^[ƒRƒCƒYƒuƒ‹[
14921 BU0117 –ñ25~45cm A 2.117 ƒ‚ƒXƒOƒŠ[ƒ“
14922

BU0120

–ñ25~45cm B 2.450 ƒCƒGƒ[
14923

BU0124

–ñ25~45cm B 2.450 ƒŒƒbƒh
14924 BU0125 –ñ25~45cm B 2.450 ƒIƒŒƒ“ƒW
14925 BU0126 –ñ25~45cm B 2.450 ƒCƒGƒ[ƒOƒŠ[ƒ“
14926

BU0132

–ñ25~45cm A 2.117 ’W‚¢ƒOƒŒ[
14927 BU0134 Ж25~45cm B 2.450 ӤF
14928 BU0137 –ñ25~45cm A 2.117 ƒx[ƒWƒ…
14929 BU0141 –ñ25~45cm A 2.117 ƒOƒŠ[ƒ“
14930 BU0142 –ñ25~45cm D 3.412 ’W‚¢ƒuƒ‹[
14931

BU0143

–ñ25~45cm A 2.117 ’W‚¢ƒzƒƒCƒg
14932

BU0145

–ñ25~45cm A 2.117 ”Z‚¢ƒOƒŠ[ƒ“
14933 BU0146 –ñ25~45cm A 2.117 ”Z‚¢ƒOƒŒ[ƒuƒ‹[
14934 BU0147 –ñ25~45cm B 2.450 ”Z‚¢ƒuƒ‹[
14935 BU0301 –ñ25~45cm D 3.412 ƒsƒ“ƒN
14936 BU0303 –ñ25~45cm B 2.450 ƒp[ƒvƒ‹
14937 BU0305 –ñ25~45cm D 3.412 ƒT[ƒ‚ƒ“ƒsƒ“ƒN
14955 BU2018 –ñ25~45cm A 2.117 ƒzƒƒCƒg‚É’W‚¢ƒuƒ‹[‚Ì—¬‚ê
14956 BU2100 –ñ25~45cm A 2.117 ƒNƒŠƒA[‚ɃzƒƒCƒg‚Ì—¬‚ê
14957 BU2105 –ñ25~45cm A 2.117 ”Z‚¢ƒuƒ‹[‚ƃp[ƒvƒ‹‚Ì—¬‚ê
14958 BU2106 –ñ25~45cm A 2.117 ƒAƒ“ƒo[‚ƃzƒƒCƒg‚Ì—¬‚ê
14959 BU2107 –ñ25~45cm A 2.117 ƒOƒŠ[ƒ“‚ƃzƒƒCƒg‚Ì—¬‚ê
14960 BU2108 –ñ25~45cm A 2.117 ƒuƒ‹[ƒOƒŒ[‚Ì”Z’W‚Ì—¬‚ê
14961 BU2109 –ñ25~45cm A 2.117 ƒuƒ‰ƒEƒ“‚ƃzƒƒCƒg‚Ì—¬‚ê
14962 BU2112 –ñ25~45cm A 2.117 ƒOƒŠ[ƒ“‚Ì”Z’W‚Ì—¬‚ê
14963

BU2115

–ñ25~45cm B 2.450 ƒuƒ‰ƒEƒ“‚ƃOƒŠ[ƒ“‚Ì—¬‚ê
14964

BU2118

–ñ25~45cm A 2.117 ƒuƒ‹[‚ƃzƒƒCƒg‚Ì—¬‚ê
14965 BU2119 –ñ25~45cm A 2.117 ƒp[ƒvƒ‹‚ƃzƒƒCƒg‚Ì—¬‚ê
14966 BU2121 –ñ25~45cm B 2.450 ƒCƒGƒ[‚ƃOƒŠ[ƒ“‚Ì—¬‚ê
14967 BU2123 –ñ25~45cm B 2.450 ƒIƒŒƒ“ƒW‚ƃzƒƒCƒg‚Ì—¬‚ê
14968 BU2124 –ñ25~45cm B 2.450 ƒzƒƒCƒg‚ƃŒƒbƒh‚Ì—¬‚ê
14969 BU2126 –ñ25~45cm B 2450 ƒCƒGƒ[ƒOƒŠ[ƒ“‚ƃOƒŠ[ƒ“‚Ì—¬‚ê
14970 BU2127 –ñ25~45cm A 2.117 ƒOƒŠ[ƒ“‚ƃŒƒbƒh‚Ì—¬‚ê
14971 BU2128 –ñ25~45cm A 2.117 ƒoƒCƒIƒŒƒbƒg‚Ì”Z’W‚Ì—¬‚ê
14972 BU2129 –ñ25~45cm A 2.117

ƒOƒŒ[‚Ì”Z’W‚Ì—¬‚ê

14973 BU2130 –ñ25~45cm A 2.117 ƒzƒƒCƒg‚ƃNƒŠƒA[‚Ì—¬‚ê
14974 BU2131 –ñ25~45cm B 2.450 ƒŒƒbƒh‚ƃzƒƒCƒg‚Ì—¬‚ê
14975 BU2142 –ñ25~45cm F 4.445 ƒNƒŠƒA[‚ƃ‰ƒCƒ‰ƒbƒN‚̃XƒgƒŠ[ƒL[‚Ƀuƒ‹[ƒsƒ“ƒN‚ÌF
14976 BU2164 –ñ25~45cm B 2.450 ”Z‚¢ƒuƒ‹[‚ƃzƒƒCƒg‚Ì—¬‚ê
14977 BU2209 –ñ25~45cm A 2.117

ƒzƒƒCƒg‚Æ”Z‚¢ƒuƒ‰ƒEƒ“‚Ì—¬‚ê

14978 BU2212 –ñ25~45cm A 2.117 ƒOƒŠ[ƒ“‚Ì”Z’W‚Ì—¬‚ê
14979 BU2229 –ñ25~45cm A 2.117 ƒzƒƒCƒg‚ƃOƒŒ[‚Ì—¬‚ê
14980 BU2250 –ñ25~45cm B 2.450 ƒCƒGƒ[‚ƃŒƒbƒh‚Ì—¬‚ê
14981 BU2302 –ñ25~45cm B 2.450 ƒsƒ“ƒN‚ƃzƒƒCƒg‚Ì—¬‚ê
14982

BU2304

–ñ25~45cm A 2.117 ƒzƒƒCƒg‚ƃoƒCƒIƒŒƒbƒg‚Ì—¬‚ê
14983 BU2305 –ñ25~45cm B 2.450 ƒzƒƒCƒg‚ƃT[ƒ‚ƒ“ƒsƒ“ƒN‚Ì—¬‚ê
14984 BU2310 –ñ25~45cm D 3.412 ƒsƒ“ƒN‚ƃzƒƒCƒg‚Ì—¬‚ê
14985 BU2311 –ñ25~45cm F 4.445 ƒsƒ“ƒN‚Ì”Z’W‚Ì—¬‚ê
14986 BU2430 –ñ25~45cm D 3.412
14988

BUIR2730

–ñ25~45cm J 8.312

ƒx[ƒWƒ…‚Ì”Z’W‚̃XƒyƒVƒƒƒ‹ƒCƒŠƒfƒZƒ“ƒg

14989 BU3018 –ñ25~45cm B 2.450

ƒzƒƒCƒg‚É’W‚¢ƒsƒ“ƒN‚ƃuƒ‹[‚Ì—¬‚ê

14990 BU3026 –ñ25~45cm ‚d 4.112

ƒS[ƒ‹ƒhƒsƒ“ƒNEƒuƒ‹[EƒOƒŠ[ƒ“

14991 BU3045 –ñ25~45cm ‚d 4.112 ƒuƒ‹[‚ƃOƒŠ[ƒ“‚Ì—¬‚ê
14992 BU3107 –ñ25~45cm

B

2.450 ƒzƒƒCƒg‚Ƀsƒ“ƒN‚Æ’W‚¢ƒOƒŠ[ƒ“‚Ì—¬‚ê
14993 BU3108 –ñ25~45cm ‚c 3.412 ’W‚¢ƒuƒ‹[ƒOƒŠ[ƒ“‚ƃsƒ“ƒN‚Ì—¬‚ê
14994 BU3123 –ñ25~45cm

B

2.450 ƒOƒŠ[ƒ“‚ɃzƒƒCƒgEƒIƒŒƒ“ƒW‚Ì—¬‚ê
14995

BU3126

–ñ25~45cm ‚e 4.445 ƒsƒ“ƒNEƒuƒ‹[EƒXƒvƒŠƒ“ƒOƒOƒŠ[ƒ“
14996

BU3203

–ñ25~45cm

B

2.450 ƒuƒ‰ƒEƒ“EƒAƒCƒ{ƒŠ[Eƒuƒ‰ƒbƒN
14997 BU3212 –ñ25~45cm

B

2.450 ƒOƒŠ[ƒ“‚É”Z’Wƒuƒ‰ƒEƒ“
14998 BU3229 –ñ25~45cm

B

2.450 ƒzƒƒCƒg‚Ƀsƒ“ƒN‚ƃOƒŒ[‚Ì—¬‚ê
14999 BU3304 –ñ25~45cm

B

2.450 ƒzƒƒCƒg‚É’W‚¢ƒsƒ“ƒN‚ƃuƒ‹[‚Ì—¬‚ê
15000 BU3328 –ñ25~45cm ‚c 3.412 ƒzƒƒCƒgE‚Ƀp[ƒvƒ‹‚ƃsƒ“ƒN‚Ì—¬‚ê
15001 BU3334 –ñ25~45cm ‚f 5.425 ƒS[ƒ‹ƒhƒsƒ“ƒNEƒp[ƒvƒ‹EƒzƒƒCƒg
15002 BU3345 –ñ25~45cm ‚d 4.112 ƒS[ƒ‹ƒhƒsƒ“ƒNEƒOƒŠ[ƒ“EƒzƒƒCƒg
15003 BU3346 –ñ25~45cm ‚d 4.112 ƒS[ƒ‹ƒhƒsƒ“ƒNEƒuƒ‹[EƒzƒƒCƒg
15007 BU3501 –ñ25~45cm

B

2.450 ƒOƒŠ[ƒ“‚ɃAƒ“ƒo[‚Ì—¬‚ê